|
Major Drug-Drug Interactions of Beta Blockers |
||
|
Drug |
Interaction |
|
| AMIODARONE | Hypotension, bradycardia, or cardiac arrest. | |
| DRONEDARONE | Increased incidence of bradycardia. | |
| VERAPAMIL | Hypotension, bradycardia. | |
| DILTIAZEM | Increased risk of hypotension, bradycardia, AV conduction | |
| CLONIDINE | Increased risk of sinus bradycardia; exaggerated clonidine withdrawal response (acute hypertension)-with Acebutolol only | |
| FINGOLIMOD | Slowing of the heart rate or atrioventricular conduction, which may result in severe bradycardia or heart block-with Acebutolol only | |
| BETA-2 AGONISTS | severe bronchospasm and decreased effectiveness of the beta-2 agonist. | |
| FENOLDOPAM | exaggeration of hypotensive response | |
Last modified January 2014 by Christian M. Muenyi, Pharm.D., M.S.
